Coated Natural method MDH for cable materials
Download:
Introduction
1、MDH FOR PVC CABLE
Item | Unit | MH-381 | MH-3832 |
Mg(OH)2(Before coated) | ≥% | 90 | 90.0 |
CaO | ≤% | 1.00 | 1.00 |
Acid insoluble | ≤% | 1.50 | 1.50 |
Cl- | ≤% | 0.05 | 0.05 |
Fe2O3 | ≤% | 0.30 | 0.30 |
LOI | ≥% | 29.0 | 29.0 |
particle size(d50) | ≤μm | 3-4 | 3-4 |
Coated or not | / | Coated | Coated |
2、MDH FOR EVA/PE CABLE
Item | Unit | MH-1124 | MH2-3812 | MH2-385 |
Mg(OH)2(Before coated) | ≥% | 90.0 | 90.0 | 90.0 |
CaO | ≤% | 1.00 | 1.00 | 1.00 |
Acid insoluble | ≤% | 1.50 | 1.50 | 1.50 |
Cl- | ≤% | 0.05 | 0.05 | 0.05 |
Fe2O3 | ≤% | 0.30 | 0.30 | 0.30 |
LOI | ≥% | 29.0 | 29.0 | 29.0 |
particle size(d50) | ≤μm | 3-4 | 3-4 | 3-4 |
Coated or not | / | Coated | Coated | Coated |
Features | / | High oxygen index | High elongation at break | Dedicated to cross-linking field |
3、MDH FOR CPE CABLE
Item | Unit | MH-2520 | MH-2521B |
Mg(OH)2(Before coated) | ≥% | 85.0 | 85.0 |
CaO | ≤% | 1.00 | 1.00 |
Acid insoluble | ≤% | 1.50 | 1.50 |
Cl- | ≤% | 0.05 | 0.05 |
Fe2O3 | ≤% | 0.30 | 0.30 |
LOI | ≥% | 29.0 | 29.0 |
particle size(d50) | ≤μm | 5-8 | 5-8 |
Coated or not | / | Not | Coated |