High Purity Magnesium Oxide
Introduction
1、Product Advantage
High Purity Magnesium Oxide Series Products Produced by Wan Feng Technology Are Based on High-quality Magnesium Resources from Qinghai Salt Lake as the Main Raw Material
and with the Independent Design of Production Equipment, Which Makes the Product Have the Advantages of Less Impurities, High Purity, Good Whiteness and Stable Quality.
Wan Feng Technology Has Achieved the Design Target of an Annual Output of 30,000 Tons, Ranking First in China.
2、Product Model
Item | Unit | 8165-2-3B | 8165-2-3ST | 8165-2-30 | 8165-1-3 | 8165-1-30 | Q8169 |
MgO | ≥% | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
CaO | ≤% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Acid insoluble | ≤% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
LOI | ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
Cl- | ≤% | 0.02 | 0.02 | 0.02 | 0.20 | 0.20 | 0.60 |
Fe | ≤% | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.05 |
Mn | ≤% | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.05 |
Bulk density | g/ml | 0.7-0.9 | 0.2-0.3 | 0.7-0.9 | 0.2-0.3 | 0.7-0.9 | 0.7-0.9 |
Grain size | D50(um) | 2-3 | 2-3 | 35-50 | 2-3 | 35-50 | 40-55 |
whiteness | ≥% | 97 | 97 | 97 | 97 | 97 | 97 |
3、Applications
Pharmaceutical Intermediates, Food Additives, Cosmetic Raw Materials, Thermal Conductivity Materials,
Manufacturing of High-purity Magnesium Salts, Cellulose Acetate, Ceramic Refractory Materials, Photoelectric Glass Manufacturing Fields.
4、Package and Transportation
1) Protect from moisture during storage and transportation of the product.
2) The product is packed in double-layer plastic bag with plastic film bag as the outer layer. 20kg, 25kg, 1000kg multiple packaging methods.